| Date | Location | Start time | what3words | Length |
| October 4th | Nettleton TF110 991 | 10.30 | shuttled.unicorns.relocated | 6 miles |
| October 4th | Bag Enderby Church car park TF349 720 | 10.00 | freedom.redeemed.drama | 10 miles |
| October 18th | Fulstow TF328 972 | 10.30 | facing.cornfield upon | 6 miles |
| October 18th | Market Rasen St John St car park TF107 890 | 10.00 | blotchy.ranged.cried | 10 miles |
| October 18th | Binbrook Village car park TF208 940 | 09.30 | talking.nodded.recording | 15 miles |
| November 1st | Horseshoe Point TF382 018 | 10.30 | rejoined.measures.hugs | 6 miles |
| November 1st | Salmonby TF328 741 Fulletby/Greetham T junction | 10.00 | shrug.news.provide | 10 miles |
| November 14th | Annual General Meeting | 13.30 | ||
| November 15th | Fotherby TF315 920 Road opp. old garage | 10.30 | snowmen.shins.lame | 6 miles |
| November 15th | Goulceby Old Cemetery TF251 920 | 10.00 | oxidation.short.scripted | 10 miles |
| November 15th | Marshchapel Village Hall TF 197 053 | 09.30 | 13 miles | |
| November 29th | Waltham Ings Lane TA264 038 | 10.00 | mouse,chained.sentences | 8 miles |
You are welcome to join us for 2 or 3 walks before deciding if you want to become a member of our club. There is a programme of walks of between 5 and 15 miles for just £5 a year. Please wear sensible footwear and clothing and bring a packed lunch and a little money.
